| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16311 (BKN KCVL EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANGAON | 1 | MNI | 00:14 | 00:16 | 2:00 | 0 K.M. |
| RATNAGIRI | 2 | RN | 04:27 | 04:32 | 5:00 | 243 K.M. |
| KUDAL | 3 | KUDL | 07:08 | 07:10 | 2:00 | 438 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16311 (BKN KCVL EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANGAON | 1 | MNI | 00:14 | 00:16 | 2:00 | 0 K.M. |
| RATNAGIRI | 2 | RN | 04:27 | 04:32 | 5:00 | 243 K.M. |
| KUDAL | 3 | KUDL | 07:08 | 07:10 | 2:00 | 438 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||