| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15009 (CHITRAKUT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANIKPUR JN | 1 | MKP | 02:10 | 02:30 | 20:00 | 0 K.M. |
| MAJHAGAWAN | 2 | MJG | 03:13 | 03:15 | 2:00 | 37 K.M. |
| JAITWAR | 3 | JTW | 03:33 | 03:35 | 2:00 | 58 K.M. |
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANIKPUR JN | 1 | MKP | 18:27 | 18:32 | 5:00 | 0 K.M. |
| JAITWAR | 2 | JTW | 19:14 | 19:16 | 2:00 | 57 K.M. |
| Train Number 15159 (SARNATH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANIKPUR JN | 1 | MKP | 17:40 | 17:45 | 5:00 | 0 K.M. |
| JAITWAR | 2 | JTW | 18:26 | 18:28 | 2:00 | 58 K.M. |
