| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12540 (LKO YPR SUP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANIKPUR JN | 1 | MKP | 03:18 | 03:20 | 2:00 | 0 K.M. |
| JABALPUR | 2 | JBP | 08:00 | 08:10 | 10:00 | 266 K.M. |
| ITARSI JN | 3 | ET | 11:55 | 12:15 | 20:00 | 511 K.M. |
| NAGPUR | 4 | NGP | 16:40 | 16:50 | 10:00 | 808 K.M. |
