| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18206 (GKP DURG EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANIKPUR JN | 1 | MKP | 22:55 | 23:00 | 5:00 | 0 K.M. |
| SATNA | 2 | STA | 00:10 | 00:20 | 10:00 | 78 K.M. |
| KATNI | 3 | KTE | 02:30 | 02:50 | 20:00 | 176 K.M. |
| UMARIA | 4 | UMR | 03:53 | 03:55 | 2:00 | 236 K.M. |
