| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16630 (MALABAR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANJESHWAR | 1 | MJS | 18:52 | 18:53 | 1:00 | 0 K.M. |
| UPPALA | 2 | UAA | 19:00 | 19:01 | 1:00 | 7 K.M. |
| KUMBLA | 3 | KMQ | 19:09 | 19:10 | 1:00 | 17 K.M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16630 (MALABAR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANJESHWAR | 1 | MJS | 18:52 | 18:53 | 1:00 | 0 K.M. |
| UPPALA | 2 | UAA | 19:00 | 19:01 | 1:00 | 7 K.M. |
| KUMBLA | 3 | KMQ | 19:09 | 19:10 | 1:00 | 17 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||