| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17617 (TAPOVAN EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANWATH ROAD | 1 | MVO | 15:39 | 15:41 | 2:00 | 0 K.M. |
| PARBHANI JN | 2 | PBN | 16:18 | 16:20 | 2:00 | 27 K.M. |
| PURNA JN | 3 | PAU | 16:53 | 16:55 | 2:00 | 56 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17617 (TAPOVAN EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANWATH ROAD | 1 | MVO | 15:39 | 15:41 | 2:00 | 0 K.M. |
| PARBHANI JN | 2 | PBN | 16:18 | 16:20 | 2:00 | 27 K.M. |
| PURNA JN | 3 | PAU | 16:53 | 16:55 | 2:00 | 56 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||