| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13238 (MTJ PNBE EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MATHURA JN | 1 | MTJ | Source | 22:00 | 0 K.M. | |
| AGRA CANTT | 2 | AGC | 23:05 | 23:30 | 25:00 | 54 K.M. |
| RAJA KI MANDI | 3 | RKM | 23:38 | 23:40 | 2:00 | 58 K.M. |
| TUNDLA JN | 4 | TDL | 00:45 | 00:50 | 5:00 | 83 K.M. |
| Train Number 13240 (MTJ PNBE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MATHURA JN | 1 | MTJ | Source | 22:00 | 0 K.M. | |
| AGRA CANTT | 2 | AGC | 23:05 | 23:30 | 25:00 | 54 K.M. |
| RAJA KI MANDI | 3 | RKM | 23:38 | 23:40 | 2:00 | 58 K.M. |
| TUNDLA JN | 4 | TDL | 00:45 | 00:50 | 5:00 | 83 K.M. |
