| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19024 (FZR BCT JANTA) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAUR | 1 | MAUR | 07:02 | 07:04 | 2:00 | 0 K.M. |
| KOTLI KALAN | 2 | KTKL | 07:11 | 07:13 | 2:00 | 7 K.M. |
| MANSA | 3 | MSZ | 07:24 | 07:26 | 2:00 | 19 K.M. |
| BUDHLADA | 4 | BLZ | 07:39 | 07:41 | 2:00 | 35 K.M. |
| BARETA | 5 | BRZ | 07:54 | 07:56 | 2:00 | 50 K.M. |
| JAKHAL JN | 6 | JHL | 08:15 | 08:20 | 5:00 | 64 K.M. |
| TOHANA | 7 | TUN | 08:30 | 08:32 | 2:00 | 76 K.M. |
| NARWANA JN | 8 | NRW | 08:52 | 08:54 | 2:00 | 102 K.M. |
| UCHANA | 9 | UCA | 09:07 | 09:09 | 2:00 | 117 K.M. |
| JIND JN | 10 | JIND | 09:35 | 09:40 | 5:00 | 136 K.M. |
| JULANA | 11 | JNA | 10:00 | 10:02 | 2:00 | 161 K.M. |
| ROHTAK JN | 12 | ROK | 10:37 | 10:40 | 3:00 | 193 K.M. |
