| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18420 (DBG PURI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MIDNAPORE | 1 | MDN | 18:55 | 18:57 | 2:00 | 0 K.M. |
| KHARAGPUR JN | 2 | KGP | 19:35 | 20:10 | 35:00 | 23 K.M. |
| BALASORE | 3 | BLS | 21:50 | 21:55 | 5:00 | 141 K.M. |
| Train Number 18450 (B NATH DHAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MIDNAPORE | 1 | MDN | 18:55 | 18:57 | 2:00 | 0 K.M. |
| KHARAGPUR JN | 2 | KGP | 19:35 | 20:10 | 35:00 | 13 K.M. |
| BALASORE | 3 | BLS | 21:50 | 21:55 | 5:00 | 131 K.M. |
