| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12885 (ARANYAK EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MIDNAPORE | 1 | MDN | 10:10 | 10:12 | 2:00 | 0 K.M. |
| SALBONI | 2 | SLB | 10:27 | 10:28 | 1:00 | 24 K.M. |
| Train Number 22861 (RAJYA RANI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MIDNAPORE | 1 | MDN | 09:23 | 09:28 | 5:00 | 0 K.M. |
| SALBONI | 2 | SLB | 09:43 | 09:44 | 1:00 | 24 K.M. |
