| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13404 (VANANCHAL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MIRZA CHEUKI | 1 | MZC | 16:39 | 16:40 | 0 K.M. | |
| SAHIBGANJ JN | 2 | SBG | 17:05 | 17:15 | 10:00 | 16 K.M. |
| TINPAHAR JN | 3 | TPH | 17:43 | 17:44 | 1:00 | 53 K.M. |
| BARHARWA JN | 4 | BHW | 18:18 | 18:22 | 4:00 | 70 K.M. |
| Train Number 13410 (BGP MLDT INT EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MIRZA CHEUKI | 1 | MZC | 17:56 | 17:57 | 1:00 | 0 K.M. |
| SAHIBGANJ JN | 2 | SBG | 18:20 | 18:25 | 5:00 | 16 K.M. |
| TINPAHAR JN | 3 | TPH | 18:53 | 18:54 | 1:00 | 53 K.M. |
| BARHARWA JN | 4 | BHW | 19:30 | 19:32 | 2:00 | 70 K.M. |
