| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15646 (GHY LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MIRZAPUR | 1 | MZP | 18:54 | 18:55 | 1:00 | 0 K.M. |
| CHEOKI | 2 | COI | 20:14 | 20:15 | 1:00 | 81 K.M. |
| Train Number 19048 (BGP SURAT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MIRZAPUR | 1 | MZP | 19:14 | 19:15 | 1:00 | 0 K.M. |
| VINDHYACHAL | 2 | BDL | 19:25 | 19:26 | 1:00 | 7 K.M. |
| CHEOKI | 3 | COI | 20:39 | 20:40 | 1:00 | 81 K.M. |
