| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15646 (GHY LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MIRZAPUR | 1 | MZP | 18:54 | 18:55 | 1:00 | 0 K.M. |
| CHEOKI | 2 | COI | 20:14 | 20:15 | 1:00 | 81 K.M. |
| SATNA | 3 | STA | 22:55 | 23:05 | 10:00 | 250 K.M. |
| KATNI | 4 | KTE | 00:25 | 00:30 | 5:00 | 348 K.M. |
| JABALPUR | 5 | JBP | 02:00 | 02:10 | 10:00 | 439 K.M. |
| PIPARIYA | 6 | PPI | 05:23 | 05:25 | 2:00 | 617 K.M. |
| ITARSI JN | 7 | ET | 07:10 | 07:25 | 15:00 | 684 K.M. |
| HARDA | 8 | HD | 08:19 | 08:20 | 1:00 | 760 K.M. |
| Train Number 15648 (GHY LTT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MIRZAPUR | 1 | MZP | 18:54 | 18:55 | 1:00 | 0 K.M. |
| SATNA | 2 | STA | 22:55 | 23:05 | 10:00 | 250 K.M. |
| KATNI | 3 | KTE | 00:25 | 00:30 | 5:00 | 349 K.M. |
| JABALPUR | 4 | JBP | 02:00 | 02:10 | 10:00 | 439 K.M. |
| PIPARIYA | 5 | PPI | 05:23 | 05:25 | 2:00 | 617 K.M. |
| ITARSI JN | 6 | ET | 07:10 | 07:25 | 15:00 | 685 K.M. |
| HARDA | 7 | HD | 08:19 | 08:20 | 1:00 | 760 K.M. |
| Train Number 19048 (BGP SURAT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MIRZAPUR | 1 | MZP | 19:14 | 19:15 | 1:00 | 0 K.M. |
| VINDHYACHAL | 2 | BDL | 19:25 | 19:26 | 1:00 | 7 K.M. |
| CHEOKI | 3 | COI | 20:39 | 20:40 | 1:00 | 81 K.M. |
| MANIKPUR JN | 4 | MKP | 22:07 | 22:12 | 5:00 | 175 K.M. |
| SATNA | 5 | STA | 23:20 | 23:30 | 10:00 | 252 K.M. |
| KATNI | 6 | KTE | 00:55 | 01:00 | 5:00 | 351 K.M. |
| JABALPUR | 7 | JBP | 02:25 | 02:35 | 10:00 | 441 K.M. |
| PIPARIYA | 8 | PPI | 04:48 | 04:50 | 2:00 | 619 K.M. |
| ITARSI JN | 9 | ET | 06:35 | 06:50 | 15:00 | 687 K.M. |
| HARDA | 10 | HD | 07:39 | 07:40 | 1:00 | 762 K.M. |
