| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16346 (NETRAVATHI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MOOKAMBIKA ROAD | 1 | BYNR | 02:36 | 02:38 | 2:00 | 0 K.M. |
| BHATKAL | 2 | BTJL | 02:55 | 02:57 | 2:00 | 22 K.M. |
| MURDESHWAR | 3 | MRDW | 03:10 | 03:12 | 2:00 | 42 K.M. |
| KUMTA | 4 | KT | 03:50 | 03:52 | 2:00 | 98 K.M. |
| KARWAR | 5 | KAWR | 04:48 | 04:50 | 2:00 | 175 K.M. |
| CANCONA | 6 | CNO | 05:18 | 05:20 | 2:00 | 212 K.M. |
| MADGAON | 7 | MAO | 06:15 | 06:25 | 10:00 | 257 K.M. |
| KARMALI | 8 | KRMI | 07:00 | 07:02 | 2:00 | 297 K.M. |
| THIVIM | 9 | THVM | 07:18 | 07:20 | 2:00 | 322 K.M. |
| KUDAL | 10 | KUDL | 08:12 | 08:14 | 2:00 | 397 K.M. |
| RATNAGIRI | 11 | RN | 11:00 | 11:05 | 5:00 | 592 K.M. |
| CHIPLUN | 12 | CHI | 12:45 | 12:55 | 10:00 | 698 K.M. |
| ROHA | 13 | ROHA | 15:20 | 15:25 | 5:00 | 877 K.M. |
| PANVEL | 14 | PNVL | 16:40 | 16:45 | 5:00 | 954 K.M. |
| THANE | 15 | TNA | 17:30 | 17:35 | 5:00 | 989 K.M. |
