| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18184 (DNR-TATA===EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MOR | 1 | MOR | 08:08 | 08:09 | 1:00 | 0 K.M. |
| MOKAMEH JN | 2 | MKA | 08:18 | 08:20 | 2:00 | 7 K.M. |
| HATHIDAH JN | 3 | HTZ | 08:27 | 08:28 | 1:00 | 14 K.M. |
| Train Number 18621 (PATLIPUTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MOR | 1 | MOR | 17:03 | 17:04 | 1:00 | 0 K.M. |
| MOKAMEH JN | 2 | MKA | 17:12 | 17:14 | 2:00 | 8 K.M. |
| HATHIDAH JN | 3 | HTZ | 17:22 | 17:23 | 1:00 | 15 K.M. |
