| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19270 (MFP-PBR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MORADABAD | 1 | MB | 09:35 | 09:45 | 10:00 | 0 K.M. |
| DELHI | 2 | DLI | 12:40 | 12:55 | 15:00 | 161 K.M. |
| DELHI S ROHILLA | 3 | DEE | 13:09 | 13:10 | 1:00 | 165 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19270 (MFP-PBR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MORADABAD | 1 | MB | 09:35 | 09:45 | 10:00 | 0 K.M. |
| DELHI | 2 | DLI | 12:40 | 12:55 | 15:00 | 161 K.M. |
| DELHI S ROHILLA | 3 | DEE | 13:09 | 13:10 | 1:00 | 165 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||