| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15652 (LOHIT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MORADABAD | 1 | MB | 09:50 | 10:00 | 10:00 | 0 K.M. |
| BAREILLY | 2 | BE | 11:15 | 11:20 | 5:00 | 91 K.M. |
| HARDOI | 3 | HRI | 13:23 | 13:25 | 2:00 | 224 K.M. |
| LUCKNOW NR | 4 | LKO | 15:15 | 15:30 | 15:00 | 326 K.M. |
| GONDA JN | 5 | GD | 17:30 | 17:45 | 15:00 | 448 K.M. |
| BASTI | 6 | BST | 19:00 | 19:05 | 5:00 | 538 K.M. |
| GORAKHPUR JN | 7 | GKP | 20:50 | 21:05 | 15:00 | 602 K.M. |
| DEORIA SADAR | 8 | DEOS | 21:53 | 21:55 | 2:00 | 651 K.M. |
| BHATNI JN | 9 | BTT | 22:20 | 22:25 | 5:00 | 672 K.M. |
| SIWAN JN | 10 | SV | 23:20 | 23:25 | 5:00 | 721 K.M. |
| CHHAPRA | 11 | CPR | 00:50 | 01:00 | 10:00 | 782 K.M. |
| SONPUR JN | 12 | SEE | 01:55 | 02:00 | 5:00 | 835 K.M. |
| HAJIPUR JN | 13 | HJP | 02:13 | 02:15 | 2:00 | 841 K.M. |
| DESARI | 14 | DES | 02:44 | 02:46 | 2:00 | 861 K.M. |
| MEHNAR ROAD | 15 | MNO | 03:28 | 03:30 | 2:00 | 871 K.M. |
| SHAHPUR PATOREE | 16 | SPP | 04:08 | 04:10 | 2:00 | 879 K.M. |
| MOHIUDDINNAGAR | 17 | MOG | 04:28 | 04:30 | 2:00 | 892 K.M. |
| BARAUNI JN | 18 | BJU | 05:45 | 05:55 | 10:00 | 929 K.M. |
| BEGU SARAI | 19 | BGS | 06:12 | 06:14 | 2:00 | 944 K.M. |
| KHAGARIA JN | 20 | KGG | 06:58 | 07:00 | 2:00 | 984 K.M. |
| MANSI JN | 21 | MNE | 07:11 | 07:13 | 2:00 | 993 K.M. |
| NAUGACHIA | 22 | NNA | 08:20 | 08:22 | 2:00 | 1046 K.M. |
| KATIHAR JN | 23 | KIR | 10:10 | 10:30 | 20:00 | 1108 K.M. |
| KISHANGANJ | 24 | KNE | 12:05 | 12:10 | 5:00 | 1204 K.M. |
| Train Number 15654 (JAMMU GHY EXPRE) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MORADABAD | 1 | MB | 09:50 | 10:00 | 10:00 | 0 K.M. |
| BAREILLY | 2 | BE | 11:15 | 11:20 | 5:00 | 91 K.M. |
| SHAHJEHANPUR | 3 | SPN | 12:25 | 12:28 | 3:00 | 161 K.M. |
| LUCKNOW NR | 4 | LKO | 15:15 | 15:30 | 15:00 | 326 K.M. |
| GONDA JN | 5 | GD | 17:30 | 17:45 | 15:00 | 443 K.M. |
| BASTI | 6 | BST | 19:00 | 19:05 | 5:00 | 532 K.M. |
| GORAKHPUR JN | 7 | GKP | 20:50 | 21:05 | 15:00 | 596 K.M. |
| KAPTANGANJ JN | 8 | CPJ | 21:50 | 21:55 | 5:00 | 635 K.M. |
| SISWA BAZAR | 9 | SBZ | 22:13 | 22:15 | 2:00 | 662 K.M. |
| BAGAHA | 10 | BUG | 23:25 | 23:30 | 5:00 | 705 K.M. |
| NARKATIAGANJ JN | 11 | NKE | 00:20 | 00:23 | 3:00 | 746 K.M. |
| BETTIAH | 12 | BTH | 00:53 | 00:55 | 2:00 | 783 K.M. |
| SAGAULI JN | 13 | SGL | 01:33 | 01:35 | 2:00 | 805 K.M. |
| BAPUDM MOTIHARI | 14 | MKI | 01:53 | 01:58 | 5:00 | 826 K.M. |
| CHAKIA | 15 | CAA | 02:24 | 02:26 | 2:00 | 858 K.M. |
| MOTIPUR | 16 | MTR | 02:53 | 02:55 | 2:00 | 879 K.M. |
| MUZAFFARPUR JN | 17 | MFP | 03:35 | 03:45 | 10:00 | 906 K.M. |
| SAMASTIPUR JN | 18 | SPJ | 04:35 | 04:40 | 5:00 | 957 K.M. |
| BARAUNI JN | 19 | BJU | 05:45 | 05:55 | 10:00 | 1008 K.M. |
| BEGU SARAI | 20 | BGS | 06:12 | 06:14 | 2:00 | 1023 K.M. |
| KHAGARIA JN | 21 | KGG | 06:58 | 07:00 | 2:00 | 1064 K.M. |
| NAUGACHIA | 22 | NNA | 08:18 | 08:20 | 2:00 | 1131 K.M. |
| KARAGOLA ROAD | 23 | CRR | 09:18 | 09:20 | 2:00 | 1165 K.M. |
| KATIHAR JN | 24 | KIR | 10:10 | 10:30 | 20:00 | 1188 K.M. |
| KISHANGANJ | 25 | KNE | 12:05 | 12:10 | 5:00 | 1284 K.M. |
| Train Number 15716 (GARIB NAWAJ EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MORADABAD | 1 | MB | 23:50 | 00:05 | 15:00 | 0 K.M. |
| BAREILLY | 2 | BE | 01:25 | 01:30 | 5:00 | 91 K.M. |
| SHAHJEHANPUR | 3 | SPN | 02:40 | 02:45 | 5:00 | 161 K.M. |
| LUCKNOW NR | 4 | LKO | 05:20 | 05:35 | 15:00 | 326 K.M. |
| FAIZABAD JN | 5 | FD | 08:03 | 08:05 | 2:00 | 453 K.M. |
| SHAHGANJ JN | 6 | SHG | 10:05 | 10:30 | 25:00 | 558 K.M. |
| AZAMGARH | 7 | AMH | 11:25 | 11:30 | 5:00 | 615 K.M. |
| MAU JN | 8 | MAU | 12:30 | 12:45 | 15:00 | 658 K.M. |
| BALLIA | 9 | BUI | 14:00 | 14:05 | 5:00 | 727 K.M. |
| CHHAPRA | 10 | CPR | 15:35 | 15:55 | 20:00 | 792 K.M. |
| SONPUR JN | 11 | SEE | 17:00 | 17:05 | 5:00 | 846 K.M. |
| HAJIPUR JN | 12 | HJP | 17:23 | 17:25 | 2:00 | 851 K.M. |
| BARAUNI JN | 13 | BJU | 20:05 | 20:15 | 10:00 | 939 K.M. |
| NAUGACHIA | 14 | NNA | 22:46 | 22:48 | 2:00 | 1062 K.M. |
| KATIHAR JN | 15 | KIR | 00:50 | 01:20 | 30:00 | 1119 K.M. |
| BARSOI JN | 16 | BOE | 02:25 | 02:27 | 2:00 | 1175 K.M. |
| DALKOLHA | 17 | DLK | 02:48 | 02:50 | 2:00 | 1204 K.M. |
| KISHANGANJ | 18 | KNE | 03:30 | Destination | 1232 K.M. | |
| Train Number 15904 (CDG DBRT EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MORADABAD | 1 | MB | 05:45 | 06:00 | 15:00 | 0 K.M. |
| BAREILLY | 2 | BE | 07:30 | 07:35 | 5:00 | 90 K.M. |
| LUCKNOW NR | 3 | LKO | 11:15 | 11:30 | 15:00 | 325 K.M. |
| GONDA JN | 4 | GD | 14:40 | 14:45 | 5:00 | 442 K.M. |
| GORAKHPUR JN | 5 | GKP | 18:05 | 18:20 | 15:00 | 596 K.M. |
| DEORIA SADAR | 6 | DEOS | 19:08 | 19:10 | 2:00 | 645 K.M. |
| SIWAN JN | 7 | SV | 20:25 | 20:30 | 5:00 | 715 K.M. |
| CHHAPRA | 8 | CPR | 21:45 | 21:55 | 10:00 | 776 K.M. |
| SONPUR JN | 9 | SEE | 23:10 | 23:15 | 5:00 | 829 K.M. |
| HAJIPUR JN | 10 | HJP | 23:36 | 23:38 | 2:00 | 835 K.M. |
| MUZAFFARPUR JN | 11 | MFP | 00:30 | 00:35 | 5:00 | 889 K.M. |
| SAMASTIPUR JN | 12 | SPJ | 01:25 | 01:30 | 5:00 | 941 K.M. |
| BARAUNI JN | 13 | BJU | 02:45 | 02:55 | 10:00 | 992 K.M. |
| KHAGARIA JN | 14 | KGG | 04:10 | 04:12 | 2:00 | 1047 K.M. |
| KATIHAR JN | 15 | KIR | 06:45 | 06:55 | 10:00 | 1171 K.M. |
| KISHANGANJ | 16 | KNE | 08:26 | 08:28 | 2:00 | 1267 K.M. |
| Train Number 19601 (AII NJP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MORADABAD | 1 | MB | 18:10 | 18:20 | 10:00 | 0 K.M. |
| LUCKNOW NR | 2 | LKO | 23:35 | 23:45 | 10:00 | 326 K.M. |
| BARABANKI JN | 3 | BBK | 00:28 | 00:30 | 2:00 | 354 K.M. |
| GORAKHPUR JN | 4 | GKP | 04:45 | 04:55 | 10:00 | 596 K.M. |
| DEORIA SADAR | 5 | DEOS | 05:38 | 05:40 | 2:00 | 646 K.M. |
| CHHAPRA | 6 | CPR | 08:00 | 08:10 | 10:00 | 776 K.M. |
| HAJIPUR JN | 7 | HJP | 09:21 | 09:23 | 2:00 | 835 K.M. |
| MUZAFFARPUR JN | 8 | MFP | 10:20 | 10:25 | 5:00 | 889 K.M. |
| SAMASTIPUR JN | 9 | SPJ | 11:20 | 11:25 | 5:00 | 941 K.M. |
| KHAGARIA JN | 10 | KGG | 13:00 | 13:05 | 5:00 | 1026 K.M. |
| KATIHAR JN | 11 | KIR | 15:15 | 15:30 | 15:00 | 1150 K.M. |
| KISHANGANJ | 12 | KNE | 17:06 | 17:08 | 2:00 | 1246 K.M. |
