| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13152 (SEALDAH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUGHAL SARAI JN | 1 | MGS | 02:40 | 03:00 | 20:00 | 0 K.M. |
| CHANDAULI MJHWR | 2 | CDMR | 03:16 | 03:18 | 2:00 | 15 K.M. |
| SAIDRAJA | 3 | SYJ | 03:26 | 03:28 | 2:00 | 24 K.M. |
| BHABUA ROAD | 4 | BBU | 03:47 | 03:49 | 2:00 | 52 K.M. |
| KUDRA | 5 | KTQ | 04:05 | 04:07 | 2:00 | 75 K.M. |
| SASARAM | 6 | SSM | 04:34 | 04:36 | 2:00 | 100 K.M. |
| DEHRI ON SONE | 7 | DOS | 04:54 | 04:56 | 2:00 | 118 K.M. |
| SON NAGAR | 8 | SEB | 05:02 | 05:04 | 2:00 | 124 K.M. |
| ANUGRAHA N ROAD | 9 | AUBR | 05:15 | 05:17 | 2:00 | 134 K.M. |
| JAKHIM | 10 | JHN | 05:35 | 05:37 | 2:00 | 154 K.M. |
| RAFIGANJ | 11 | RFJ | 05:47 | 05:49 | 2:00 | 165 K.M. |
| GURARU | 12 | GRRU | 06:02 | 06:04 | 2:00 | 181 K.M. |
| GAYA JN | 13 | GAYA | 06:40 | 06:50 | 10:00 | 203 K.M. |
| TANKUPPA | 14 | TKN | 07:10 | 07:12 | 2:00 | 223 K.M. |
| PAHARPUR | 15 | PRP | 07:21 | 07:23 | 2:00 | 235 K.M. |
| GURPA | 16 | GAP | 07:31 | 07:33 | 2:00 | 247 K.M. |
| GUJHANDI | 17 | GJD | 07:56 | 07:58 | 2:00 | 269 K.M. |
| KODERMA | 18 | KQR | 08:08 | 08:10 | 2:00 | 279 K.M. |
| PARSABAD | 19 | PSB | 08:33 | 08:35 | 2:00 | 305 K.M. |
| HAZARIBAGH RD | 20 | HZD | 08:52 | 08:54 | 2:00 | 327 K.M. |
| PARASNATH | 21 | PNME | 09:14 | 09:16 | 2:00 | 355 K.M. |
| NSC BOSE J GOMO | 22 | GMO | 09:36 | 09:46 | 10:00 | 372 K.M. |
| DHANBAD JN | 23 | DHN | 10:23 | 10:30 | 7:00 | 402 K.M. |
| KUMARDUBI | 24 | KMME | 10:59 | 11:01 | 2:00 | 441 K.M. |
| BARAKAR | 25 | BRR | 11:04 | 11:06 | 2:00 | 443 K.M. |
| KULTI | 26 | ULT | 11:11 | 11:13 | 2:00 | 446 K.M. |
| ASANSOL JN | 27 | ASN | 11:34 | 11:49 | 15:00 | 460 K.M. |
| RANIGANJ | 28 | RNG | 12:04 | 12:06 | 2:00 | 479 K.M. |
| ANDAL JN | 29 | UDL | 12:17 | 12:19 | 2:00 | 486 K.M. |
| DURGAPUR | 30 | DGR | 12:43 | 12:45 | 2:00 | 503 K.M. |
| PANAGARH | 31 | PAN | 12:55 | 12:57 | 2:00 | 518 K.M. |
| BARDDHAMAN JN | 32 | BWN | 13:38 | 13:43 | 5:00 | 566 K.M. |
| KAMARKUNDU | 33 | KQU | 14:34 | 14:36 | 2:00 | 627 K.M. |
| DAKHINESWAR | 34 | DAKE | 15:04 | 15:06 | 2:00 | 654 K.M. |
