| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18312 (BSB SBP EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUGHAL SARAI JN | 1 | MGS | 15:40 | 16:00 | 20:00 | 0 K.M. |
| KARAMNASA | 2 | KMS | 16:26 | 16:28 | 2:00 | 32 K.M. |
| DURGAUTI | 3 | DGO | 16:39 | 16:41 | 44 K.M. | |
| Train Number 23010 (DOON EXXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUGHAL SARAI JN | 1 | MGS | 17:10 | 17:35 | 25:00 | 0 K.M. |
| CHANDAULI MJHWR | 2 | CDMR | 17:51 | 17:53 | 2:00 | 15 K.M. |
| SAIDRAJA | 3 | SYJ | 18:01 | 18:03 | 2:00 | 23 K.M. |
| KARAMNASA | 4 | KMS | 18:11 | 18:13 | 2:00 | 31 K.M. |
| DURGAUTI | 5 | DGO | 18:24 | 18:26 | 2:00 | 43 K.M. |
