| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13483 (FARAKKA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUGHAL SARAI JN | 1 | MGS | 10:05 | 10:25 | 20:00 | 0 K.M. |
| VARANASI JN | 2 | BSB | 11:00 | 11:20 | 20:00 | 17 K.M. |
| JALALGANJ | 3 | JLL | 11:55 | 11:56 | 1:00 | 56 K.M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13483 (FARAKKA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUGHAL SARAI JN | 1 | MGS | 10:05 | 10:25 | 20:00 | 0 K.M. |
| VARANASI JN | 2 | BSB | 11:00 | 11:20 | 20:00 | 17 K.M. |
| JALALGANJ | 3 | JLL | 11:55 | 11:56 | 1:00 | 56 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||