| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16318 (HIMSAGAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUKERIAN | 1 | MEX | 02:15 | 02:17 | 2:00 | 0 K.M. |
| DASUYA | 2 | DZA | 02:34 | 02:36 | 2:00 | 16 K.M. |
| TANDA URMAR | 3 | TDO | 02:52 | 02:54 | 2:00 | 31 K.M. |
| JALANDHAR CANT | 4 | JRC | 03:40 | 03:45 | 5:00 | 74 K.M. |
| PHAGWARA JN | 5 | PGW | 03:58 | 04:00 | 2:00 | 90 K.M. |
| PHILLAUR JN | 6 | PHR | 04:18 | 04:20 | 2:00 | 112 K.M. |
| LUDHIANA JN | 7 | LDH | 05:05 | 05:20 | 15:00 | 126 K.M. |
| KILA RAIPUR | 8 | QRP | 05:36 | 05:38 | 2:00 | 143 K.M. |
| AHMADGARH | 9 | AHH | 05:45 | 05:47 | 2:00 | 152 K.M. |
| MALERKOTLA | 10 | MET | 06:03 | 06:05 | 2:00 | 171 K.M. |
| DHURI JN | 11 | DUI | 06:35 | 06:55 | 20:00 | 188 K.M. |
| SANGRUR | 12 | SAG | 07:08 | 07:10 | 2:00 | 204 K.M. |
| SUNAM | 13 | SFM | 07:36 | 07:38 | 2:00 | 216 K.M. |
| LEHRA GAGA | 14 | LHA | 08:05 | 08:07 | 2:00 | 238 K.M. |
| JAKHAL JN | 15 | JHL | 08:55 | 09:00 | 5:00 | 254 K.M. |
| TOHANA | 16 | TUN | 09:11 | 09:13 | 2:00 | 266 K.M. |
| NARWANA JN | 17 | NRW | 09:33 | 09:35 | 2:00 | 292 K.M. |
| UCHANA | 18 | UCA | 09:48 | 09:50 | 2:00 | 307 K.M. |
| BARSOLA | 19 | BZO | 10:00 | 10:02 | 2:00 | 318 K.M. |
| JIND JN | 20 | JIND | 10:20 | 10:25 | 5:00 | 326 K.M. |
| Train Number 16688 (NAVYUG EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUKERIAN | 1 | MEX | 02:15 | 02:17 | 2:00 | 0 K.M. |
| DASUYA | 2 | DZA | 02:34 | 02:36 | 2:00 | 16 K.M. |
| TANDA URMAR | 3 | TDO | 02:52 | 02:54 | 2:00 | 31 K.M. |
| JALANDHAR CANT | 4 | JRC | 03:40 | 03:45 | 5:00 | 74 K.M. |
| PHAGWARA JN | 5 | PGW | 03:58 | 04:00 | 2:00 | 90 K.M. |
| PHILLAUR JN | 6 | PHR | 04:18 | 04:20 | 2:00 | 112 K.M. |
| LUDHIANA JN | 7 | LDH | 05:05 | 05:20 | 15:00 | 126 K.M. |
| KILA RAIPUR | 8 | QRP | 05:36 | 05:38 | 2:00 | 143 K.M. |
| AHMADGARH | 9 | AHH | 05:45 | 05:47 | 2:00 | 152 K.M. |
| MALERKOTLA | 10 | MET | 06:03 | 06:05 | 2:00 | 171 K.M. |
| DHURI JN | 11 | DUI | 06:35 | 06:55 | 20:00 | 188 K.M. |
| SANGRUR | 12 | SAG | 07:08 | 07:10 | 2:00 | 204 K.M. |
| SUNAM | 13 | SFM | 07:36 | 07:38 | 2:00 | 216 K.M. |
| LEHRA GAGA | 14 | LHA | 08:05 | 08:07 | 2:00 | 238 K.M. |
| JAKHAL JN | 15 | JHL | 08:55 | 09:00 | 5:00 | 254 K.M. |
| TOHANA | 16 | TUN | 09:11 | 09:13 | 2:00 | 266 K.M. |
| NARWANA JN | 17 | NRW | 09:33 | 09:35 | 2:00 | 292 K.M. |
| UCHANA | 18 | UCA | 09:48 | 09:50 | 2:00 | 307 K.M. |
| BARSOLA | 19 | BZO | 10:00 | 10:02 | 2:00 | 318 K.M. |
| JIND JN | 20 | JIND | 10:20 | 10:25 | 5:00 | 326 K.M. |
