| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19011 (GUJARAT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUMBAI CENTRAL | 1 | BCT | Source | 05:45 | 0 K.M. | |
| DADAR | 2 | DDR | 05:55 | 05:57 | 2:00 | 6 K.M. |
| BORIVALI | 3 | BVI | 06:25 | 06:27 | 2:00 | 30 K.M. |
| BOISAR | 4 | BOR | 07:24 | 07:26 | 2:00 | 99 K.M. |
| DAHANU ROAD | 5 | DRD | 07:46 | 07:48 | 2:00 | 120 K.M. |
| UMBARGAM ROAD | 6 | UBR | 08:08 | 08:10 | 2:00 | 140 K.M. |
| VAPI | 7 | VAPI | 08:41 | 08:43 | 2:00 | 170 K.M. |
| Train Number 19023 (FZR JANATA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUMBAI CENTRAL | 1 | BCT | Source | 07:25 | 0 K.M. | |
| DADAR | 2 | DDR | 07:35 | 07:37 | 2:00 | 6 K.M. |
| BORIVALI | 3 | BVI | 08:05 | 08:07 | 2:00 | 30 K.M. |
| PALGHAR | 4 | PLG | 09:14 | 09:16 | 2:00 | 87 K.M. |
| BOISAR | 5 | BOR | 09:32 | 09:34 | 2:00 | 99 K.M. |
| VANGAON | 6 | VGN | 09:50 | 09:52 | 2:00 | 108 K.M. |
| DAHANU ROAD | 7 | DRD | 10:06 | 10:08 | 2:00 | 120 K.M. |
| UMBARGAM ROAD | 8 | UBR | 10:26 | 10:28 | 2:00 | 140 K.M. |
| SANJAN | 9 | SJN | 10:37 | 10:39 | 2:00 | 145 K.M. |
| BHILAD | 10 | BLD | 10:51 | 10:53 | 2:00 | 157 K.M. |
| VAPI | 11 | VAPI | 11:03 | 11:05 | 2:00 | 170 K.M. |
| Train Number 19215 (SAURASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUMBAI CENTRAL | 1 | BCT | Source | 08:20 | 0 K.M. | |
| DADAR | 2 | DDR | 08:30 | 08:32 | 2:00 | 6 K.M. |
| BORIVALI | 3 | BVI | 09:01 | 09:03 | 2:00 | 30 K.M. |
| VASAI ROAD | 4 | BSR | 09:24 | 09:26 | 2:00 | 48 K.M. |
| VIRAR | 5 | VR | 09:38 | 09:40 | 2:00 | 56 K.M. |
| SAPHALE | 6 | SAH | 09:55 | 09:57 | 2:00 | 73 K.M. |
| PALGHAR | 7 | PLG | 10:09 | 10:11 | 2:00 | 87 K.M. |
| BOISAR | 8 | BOR | 10:21 | 10:23 | 2:00 | 99 K.M. |
| DAHANU ROAD | 9 | DRD | 10:43 | 10:45 | 2:00 | 120 K.M. |
| GHOLVAD | 10 | GVD | 10:55 | 10:57 | 2:00 | 131 K.M. |
| UMBARGAM ROAD | 11 | UBR | 11:08 | 11:10 | 2:00 | 140 K.M. |
| SANJAN | 12 | SJN | 11:19 | 11:21 | 2:00 | 145 K.M. |
| VAPI | 13 | VAPI | 11:40 | 11:42 | 2:00 | 170 K.M. |
