| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19166 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUNGAOLI | 1 | MNV | 10:07 | 10:08 | 1:00 | 0 K.M. |
| PIPRAIGAON | 2 | PIA | 10:27 | 10:28 | 1:00 | 20 K.M. |
| ASHOK NAGAR | 3 | ASKN | 10:54 | 10:55 | 1:00 | 46 K.M. |
| Train Number 19168 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUNGAOLI | 1 | MNV | 10:06 | 10:08 | 2:00 | 0 K.M. |
| PIPRAIGAON | 2 | PIA | 10:26 | 10:28 | 2:00 | 20 K.M. |
| ASHOK NAGAR | 3 | ASKN | 10:53 | 10:55 | 2:00 | 46 K.M. |
