| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 24227 (VARUNA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUSAFIR KHANA | 1 | MFKA | 07:31 | 07:33 | 2:00 | 0 K.M. |
| NIHALGARH | 2 | NHH | 07:48 | 07:50 | 2:00 | 19 K.M. |
| HAIDERGARH | 3 | HGH | 08:12 | 08:14 | 2:00 | 52 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 24227 (VARUNA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUSAFIR KHANA | 1 | MFKA | 07:31 | 07:33 | 2:00 | 0 K.M. |
| NIHALGARH | 2 | NHH | 07:48 | 07:50 | 2:00 | 19 K.M. |
| HAIDERGARH | 3 | HGH | 08:12 | 08:14 | 2:00 | 52 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||