| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15001 (MFP DDN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUZAFFARPUR JN | 1 | MFP | Source | 14:00 | 0 K.M. | |
| CHAKIA | 2 | CAA | 14:39 | 14:40 | 1:00 | 48 K.M. |
| BAPUDM MOTIHARI | 3 | MKI | 15:24 | 15:29 | 5:00 | 80 K.M. |
| SAGAULI JN | 4 | SGL | 15:45 | 15:50 | 5:00 | 101 K.M. |
| BETTIAH | 5 | BTH | 16:09 | 16:10 | 1:00 | 123 K.M. |
| NARKATIAGANJ JN | 6 | NKE | 17:05 | 17:10 | 5:00 | 160 K.M. |
| HARINAGAR | 7 | HIR | 17:27 | 17:28 | 1:00 | 175 K.M. |
| BAGAHA | 8 | BUG | 17:55 | 18:00 | 5:00 | 201 K.M. |
| SISWA BAZAR | 9 | SBZ | 18:54 | 18:55 | 1:00 | 245 K.M. |
| KAPTANGANJ JN | 10 | CPJ | 19:31 | 19:36 | 5:00 | 271 K.M. |
| GORAKHPUR JN | 11 | GKP | 20:45 | 21:10 | 25:00 | 310 K.M. |
| BASTI | 12 | BST | 22:25 | 22:30 | 5:00 | 374 K.M. |
| MANKAPUR JN | 13 | MUR | 23:18 | 23:20 | 2:00 | 435 K.M. |
| Train Number 15203 (BJU LJN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUZAFFARPUR JN | 1 | MFP | 22:33 | 22:40 | 7:00 | 0 K.M. |
| HAJIPUR JN | 2 | HJP | 23:35 | 23:36 | 1:00 | 54 K.M. |
| SONPUR JN | 3 | SEE | 23:46 | 23:55 | 9:00 | 60 K.M. |
| DIGHWARA | 4 | DGA | 00:13 | 00:14 | 1:00 | 83 K.M. |
| CHHAPRA | 5 | CPR | 01:10 | 01:20 | 10:00 | 113 K.M. |
| SIWAN JN | 6 | SV | 02:05 | 02:15 | 10:00 | 174 K.M. |
| MAIRWA | 7 | MW | 02:34 | 02:35 | 1:00 | 195 K.M. |
| BHATPAR RANI | 8 | BHTR | 02:50 | 02:51 | 1:00 | 210 K.M. |
| BHATNI JN | 9 | BTT | 03:05 | 03:10 | 5:00 | 223 K.M. |
| DEORIA SADAR | 10 | DEOS | 03:27 | 03:28 | 1:00 | 244 K.M. |
| GAURI BAZAR | 11 | GB | 04:05 | 04:06 | 1:00 | 259 K.M. |
| CHAURI CHAURA | 12 | CC | 04:22 | 04:23 | 1:00 | 269 K.M. |
| GORAKHPUR JN | 13 | GKP | 05:15 | 05:30 | 15:00 | 293 K.M. |
| JAGATBELA | 14 | JTB | 05:48 | 05:49 | 1:00 | 304 K.M. |
| SAHJANWA | 15 | SWA | 05:59 | 06:00 | 1:00 | 311 K.M. |
| MAGHAR | 16 | MHH | 06:11 | 06:12 | 1:00 | 319 K.M. |
| KHALILABAD | 17 | KLD | 06:21 | 06:22 | 1:00 | 328 K.M. |
| MUNDERWA | 18 | MND | 06:37 | 06:38 | 1:00 | 343 K.M. |
| BASTI | 19 | BST | 06:45 | 07:00 | 15:00 | 357 K.M. |
| BABHNAN | 20 | BV | 07:25 | 07:26 | 1:00 | 388 K.M. |
| MASKANWA | 21 | MSW | 07:42 | 07:43 | 1:00 | 404 K.M. |
| MANKAPUR JN | 22 | MUR | 08:08 | 08:10 | 2:00 | 419 K.M. |
| Train Number 15609 (ABADH ASSAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUZAFFARPUR JN | 1 | MFP | 16:30 | 16:40 | 10:00 | 0 K.M. |
| HAJIPUR JN | 2 | HJP | 18:01 | 18:02 | 1:00 | 54 K.M. |
| SONPUR JN | 3 | SEE | 18:12 | 18:20 | 8:00 | 59 K.M. |
| CHHAPRA | 4 | CPR | 19:30 | 19:45 | 15:00 | 113 K.M. |
| EKMA | 5 | EKMA | 20:07 | 20:08 | 1:00 | 141 K.M. |
| SIWAN JN | 6 | SV | 20:40 | 20:45 | 5:00 | 174 K.M. |
| MAIRWA | 7 | MW | 21:03 | 21:04 | 1:00 | 195 K.M. |
| BHATPAR RANI | 8 | BHTR | 21:19 | 21:20 | 1:00 | 209 K.M. |
| BHATNI JN | 9 | BTT | 21:35 | 21:40 | 5:00 | 222 K.M. |
| DEORIA SADAR | 10 | DEOS | 21:57 | 21:58 | 1:00 | 243 K.M. |
| GORAKHPUR JN | 11 | GKP | 23:25 | 23:45 | 20:00 | 293 K.M. |
| KHALILABAD | 12 | KLD | 00:29 | 00:30 | 1:00 | 327 K.M. |
| BASTI | 13 | BST | 01:05 | 01:10 | 5:00 | 357 K.M. |
| MANKAPUR JN | 14 | MUR | 02:00 | 02:02 | 2:00 | 418 K.M. |
| Train Number 19040 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUZAFFARPUR JN | 1 | MFP | Source | 06:15 | 0 K.M. | |
| MOTIPUR | 2 | MTR | 06:39 | 06:40 | 1:00 | 27 K.M. |
| MEHSI | 3 | MAI | 06:54 | 06:55 | 1:00 | 40 K.M. |
| CHAKIA | 4 | CAA | 07:07 | 07:08 | 1:00 | 48 K.M. |
| BAPUDM MOTIHARI | 5 | MKI | 07:43 | 07:48 | 5:00 | 80 K.M. |
| SAGAULI JN | 6 | SGL | 08:08 | 08:13 | 5:00 | 101 K.M. |
| BETTIAH | 7 | BTH | 08:44 | 08:45 | 1:00 | 123 K.M. |
| NARKATIAGANJ JN | 8 | NKE | 09:22 | 09:27 | 5:00 | 160 K.M. |
| HARINAGAR | 9 | HIR | 09:41 | 09:42 | 1:00 | 175 K.M. |
| BAGAHA | 10 | BUG | 10:07 | 10:12 | 5:00 | 201 K.M. |
| PANIAHWA | 11 | PNYA | 10:49 | 10:50 | 1:00 | 224 K.M. |
| KHADA | 12 | KZA | 11:00 | 11:01 | 1:00 | 230 K.M. |
| SISWA BAZAR | 13 | SBZ | 11:16 | 11:17 | 1:00 | 245 K.M. |
| KAPTANGANJ JN | 14 | CPJ | 11:41 | 11:46 | 5:00 | 271 K.M. |
| PIPRAICH | 15 | PPC | 12:19 | 12:20 | 1:00 | 290 K.M. |
| GORAKHPUR JN | 16 | GKP | 13:00 | 13:15 | 15:00 | 310 K.M. |
| SAHJANWA | 17 | SWA | 13:41 | 13:42 | 1:00 | 327 K.M. |
| MAGHAR | 18 | MHH | 13:53 | 13:54 | 1:00 | 336 K.M. |
| KHALILABAD | 19 | KLD | 14:09 | 14:10 | 1:00 | 344 K.M. |
| BASTI | 20 | BST | 14:35 | 14:40 | 5:00 | 374 K.M. |
| BABHNAN | 21 | BV | 15:07 | 15:08 | 1:00 | 405 K.M. |
| MASKANWA | 22 | MSW | 15:27 | 15:28 | 1:00 | 421 K.M. |
| MANKAPUR JN | 23 | MUR | 15:45 | 15:47 | 2:00 | 435 K.M. |
