| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14016 (SADHBHAWNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUZAFFARPUR JN | 1 | MFP | 18:00 | 18:20 | 20:00 | 0 K.M. |
| MOTIPUR | 2 | MTR | 18:41 | 18:43 | 2:00 | 26 K.M. |
| Train Number 19040 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MUZAFFARPUR JN | 1 | MFP | Source | 06:15 | 0 K.M. | |
| MOTIPUR | 2 | MTR | 06:39 | 06:40 | 1:00 | 27 K.M. |
