| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14888 (BARMER KLK EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAGAUR | 1 | NGO | 13:18 | 13:20 | 2:00 | 0 K.M. |
| NOKHA | 2 | NOK | 14:16 | 14:18 | 2:00 | 51 K.M. |
| DESHNOK | 3 | DSO | 14:45 | 14:47 | 2:00 | 83 K.M. |
| Train Number 19223 (ADI JAT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAGAUR | 1 | NGO | 22:47 | 22:49 | 2:00 | 0 K.M. |
| NOKHA | 2 | NOK | 23:36 | 23:38 | 2:00 | 51 K.M. |
| DESHNOK | 3 | DSO | 00:30 | 00:32 | 2:00 | 83 K.M. |
| Train Number 24888 (BME HW LINK EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAGAUR | 1 | NGO | 13:18 | 13:20 | 2:00 | 0 K.M. |
| NOKHA | 2 | NOK | 14:16 | 14:18 | 2:00 | 51 K.M. |
| DESHNOK | 3 | DSO | 14:45 | 14:47 | 2:00 | 83 K.M. |
