| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12477 (JAM JAT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAGDA JN | 1 | NAD | 19:03 | 19:05 | 2:00 | 0 K.M. |
| KOTA JN | 2 | KOTA | 21:40 | 21:50 | 10:00 | 225 K.M. |
| SAWAI MADHOPUR | 3 | SWM | 23:00 | 23:02 | 2:00 | 332 K.M. |
| MATHURA JN | 4 | MTJ | 02:00 | 02:05 | 5:00 | 549 K.M. |
| H NIZAMUDDIN | 5 | NZM | 04:11 | 04:13 | 2:00 | 682 K.M. |
| NEW DELHI | 6 | NDLS | 04:30 | 04:50 | 20:00 | 689 K.M. |
| PANIPAT JN | 7 | PNP | 06:11 | 06:13 | 2:00 | 779 K.M. |
| AMBALA CANT JN | 8 | UMB | 07:55 | 08:05 | 10:00 | 887 K.M. |
| LUDHIANA JN | 9 | LDH | 09:40 | 10:00 | 20:00 | 1001 K.M. |
| JALANDHAR CANT | 10 | JRC | 10:45 | 10:50 | 5:00 | 1053 K.M. |
| Train Number 12903 (GOLDENTEMPLE ML) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAGDA JN | 1 | NAD | 08:18 | 08:20 | 2:00 | 0 K.M. |
| SHAMGARH | 2 | SGZ | 09:18 | 09:20 | 2:00 | 91 K.M. |
| BHAWANI MANDI | 3 | BWM | 09:42 | 09:44 | 2:00 | 124 K.M. |
| KOTA JN | 4 | KOTA | 11:05 | 11:15 | 10:00 | 225 K.M. |
| SAWAI MADHOPUR | 5 | SWM | 12:25 | 12:30 | 5:00 | 332 K.M. |
| GANGAPUR CITY | 6 | GGC | 13:23 | 13:25 | 2:00 | 396 K.M. |
| SHRI MAHABIRJI | 7 | SMBJ | 13:48 | 13:50 | 2:00 | 430 K.M. |
| HINDAUN CITY | 8 | HAN | 14:00 | 14:02 | 2:00 | 440 K.M. |
| BAYANA JN | 9 | BXN | 14:21 | 14:23 | 2:00 | 473 K.M. |
| BHARATPUR JN | 10 | BTE | 14:58 | 15:00 | 2:00 | 515 K.M. |
| MATHURA JN | 11 | MTJ | 16:20 | 16:25 | 5:00 | 549 K.M. |
| FARIDABAD | 12 | FDB | 17:54 | 17:56 | 2:00 | 661 K.M. |
| H NIZAMUDDIN | 13 | NZM | 18:30 | 19:00 | 30:00 | 682 K.M. |
| GHAZIABAD | 14 | GZB | 19:50 | 19:55 | 5:00 | 705 K.M. |
| MEERUT CITY | 15 | MTC | 21:10 | 21:17 | 7:00 | 752 K.M. |
| MEERUT CANT | 16 | MUT | 21:22 | 21:24 | 2:00 | 756 K.M. |
| MUZAFFARNAGAR | 17 | MOZ | 22:05 | 22:07 | 2:00 | 808 K.M. |
| SAHARANPUR | 18 | SRE | 23:15 | 23:25 | 10:00 | 866 K.M. |
| JAGADHRI | 19 | JUD | 23:52 | 23:54 | 2:00 | 896 K.M. |
| AMBALA CANT JN | 20 | UMB | 00:50 | 01:00 | 10:00 | 947 K.M. |
| LUDHIANA JN | 21 | LDH | 03:00 | 03:10 | 10:00 | 1061 K.M. |
| PHAGWARA JN | 22 | PGW | 03:38 | 03:40 | 2:00 | 1096 K.M. |
| JALANDHAR CANT | 23 | JRC | 03:59 | 04:01 | 2:00 | 1113 K.M. |
| Train Number 12925 (PASCHIM EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAGDA JN | 1 | NAD | 23:23 | 23:25 | 2:00 | 0 K.M. |
| SHAMGARH | 2 | SGZ | 00:24 | 00:26 | 2:00 | 91 K.M. |
| RAMGANJ MANDI | 3 | RMA | 01:08 | 01:10 | 2:00 | 152 K.M. |
| KOTA JN | 4 | KOTA | 02:15 | 02:25 | 10:00 | 225 K.M. |
| SAWAI MADHOPUR | 5 | SWM | 03:48 | 03:50 | 2:00 | 333 K.M. |
| GANGAPUR CITY | 6 | GGC | 04:38 | 04:40 | 2:00 | 396 K.M. |
| HINDAUN CITY | 7 | HAN | 05:10 | 05:12 | 2:00 | 440 K.M. |
| BAYANA JN | 8 | BXN | 05:38 | 05:40 | 2:00 | 473 K.M. |
| BHARATPUR JN | 9 | BTE | 06:13 | 06:15 | 2:00 | 515 K.M. |
| MATHURA JN | 10 | MTJ | 07:45 | 07:50 | 5:00 | 549 K.M. |
| FARIDABAD | 11 | FDB | 09:29 | 09:31 | 2:00 | 661 K.M. |
| H NIZAMUDDIN | 12 | NZM | 10:03 | 10:05 | 2:00 | 682 K.M. |
| NEW DELHI | 13 | NDLS | 10:40 | 11:15 | 35:00 | 689 K.M. |
| SUBZI MANDI | 14 | SZM | 11:31 | 11:33 | 2:00 | 693 K.M. |
| SONIPAT | 15 | SNP | 12:07 | 12:09 | 2:00 | 734 K.M. |
| PANIPAT JN | 16 | PNP | 12:47 | 12:49 | 2:00 | 779 K.M. |
| KARNAL | 17 | KUN | 13:16 | 13:18 | 2:00 | 813 K.M. |
| KURUKSHETRA JN | 18 | KKDE | 13:49 | 13:51 | 2:00 | 846 K.M. |
| AMBALA CANT JN | 19 | UMB | 14:40 | 14:50 | 10:00 | 888 K.M. |
| AMBALA CITY | 20 | UBC | 15:03 | 15:05 | 2:00 | 895 K.M. |
| SIRHIND JN | 21 | SIR | 15:39 | 15:41 | 2:00 | 941 K.M. |
| KHANNA | 22 | KNN | 15:54 | 15:56 | 2:00 | 959 K.M. |
| LUDHIANA JN | 23 | LDH | 16:40 | 16:45 | 5:00 | 1001 K.M. |
| PHAGWARA JN | 24 | PGW | 17:11 | 17:13 | 2:00 | 1037 K.M. |
| JALANDHAR CANT | 25 | JRC | 17:29 | 17:31 | 2:00 | 1053 K.M. |
