| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19167 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAGDA JN | 1 | NAD | 04:30 | 04:35 | 5:00 | 0 K.M. |
| UJJAIN JN | 2 | UJN | 05:30 | 05:50 | 20:00 | 55 K.M. |
| TARANA ROAD | 3 | TAN | 06:16 | 06:18 | 2:00 | 86 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19167 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAGDA JN | 1 | NAD | 04:30 | 04:35 | 5:00 | 0 K.M. |
| UJJAIN JN | 2 | UJN | 05:30 | 05:50 | 20:00 | 55 K.M. |
| TARANA ROAD | 3 | TAN | 06:16 | 06:18 | 2:00 | 86 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||