| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19024 (FZR BCT JANTA) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAGDA JN | 1 | NAD | 04:50 | 04:55 | 5:00 | 0 K.M. |
| KHACHROD | 2 | KUH | 05:06 | 05:08 | 2:00 | 13 K.M. |
| RATLAM JN | 3 | RTM | 06:06 | 06:15 | 9:00 | 41 K.M. |
| BAMNIA | 4 | BMI | 06:51 | 06:53 | 2:00 | 86 K.M. |
| THANDLA RD | 5 | THDR | 07:17 | 07:19 | 2:00 | 113 K.M. |
