| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16609 (COIMBATORE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAGERCOIL JN | 1 | NCJ | Source | 20:30 | 0 K.M. | |
| VALLIYUR | 2 | VLY | 20:59 | 21:00 | 1:00 | 32 K.M. |
| TIRUNELVELI | 3 | TEN | 21:40 | 21:45 | 5:00 | 74 K.M. |
| VANCHIMANIYACHI | 4 | MEJ | 22:20 | 22:30 | 10:00 | 103 K.M. |
| KOVILPATTI | 5 | CVP | 23:01 | 23:02 | 1:00 | 139 K.M. |
| SATUR | 6 | SRT | 23:24 | 23:25 | 1:00 | 160 K.M. |
| VIRUDUNAGAR JN | 7 | VPT | 00:08 | 00:10 | 2:00 | 187 K.M. |
| MADURAI JN | 8 | MDU | 01:00 | 01:05 | 5:00 | 230 K.M. |
| DINDIGUL JN | 9 | DG | 02:15 | 02:20 | 5:00 | 296 K.M. |
| KARUR | 10 | KRR | 03:35 | 03:40 | 5:00 | 370 K.M. |
| PUGALUR | 11 | PGR | 03:59 | 04:00 | 1:00 | 385 K.M. |
| ERODE JN | 12 | ED | 05:05 | 05:10 | 5:00 | 436 K.M. |
| TIRUPPUR | 13 | TUP | 05:54 | 05:55 | 1:00 | 486 K.M. |
