| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12879 (LTT BBS SUP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAGPUR | 1 | NGP | 13:40 | 14:00 | 20:00 | 0 K.M. |
| RAIPUR JN | 2 | R | 18:25 | 18:35 | 10:00 | 300 K.M. |
| BILASPUR JN | 3 | BSP | 20:20 | 20:35 | 15:00 | 411 K.M. |
| CHAMPA | 4 | CPH | 21:17 | 21:19 | 2:00 | 464 K.M. |
| RAIGARH | 5 | RIG | 22:10 | 22:12 | 2:00 | 543 K.M. |
| JHARSUGUDA JN | 6 | JSG | 23:30 | 23:50 | 20:00 | 616 K.M. |
| SAMBALPUR | 7 | SBP | 00:45 | 01:10 | 25:00 | 665 K.M. |
| ANGUL | 8 | ANGL | 04:25 | 04:27 | 2:00 | 821 K.M. |
| TALCHER ROAD | 9 | TLHD | 04:36 | 04:38 | 2:00 | 833 K.M. |
| DHENKANAL | 10 | DNKL | 05:26 | 05:28 | 2:00 | 881 K.M. |
| CUTTACK | 11 | CTC | 06:33 | 06:38 | 5:00 | 938 K.M. |
| BHUBANESWAR | 12 | BBS | 07:35 | Destination | 966 K.M. | |
| Train Number 18406 (ADI PURI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAGPUR | 1 | NGP | 11:25 | 11:45 | 20:00 | 0 K.M. |
| BHANDARA ROAD | 2 | BRD | 12:29 | 12:31 | 2:00 | 62 K.M. |
| GONDIA JN | 3 | G | 13:26 | 13:31 | 5:00 | 130 K.M. |
| DONGARGARH | 4 | DGG | 14:24 | 14:26 | 2:00 | 203 K.M. |
| RAJ NANDGAON | 5 | RJN | 14:48 | 14:50 | 2:00 | 234 K.M. |
| DURG | 6 | DURG | 15:40 | 15:45 | 5:00 | 264 K.M. |
| BHILAI PWR HS | 7 | BPHB | 15:54 | 15:56 | 2:00 | 273 K.M. |
| RAIPUR JN | 8 | R | 16:35 | 16:55 | 20:00 | 300 K.M. |
| MAHASAMUND | 9 | MSMD | 17:38 | 17:40 | 2:00 | 354 K.M. |
| BAGBAHRA | 10 | BGBR | 18:04 | 18:06 | 2:00 | 385 K.M. |
| KHARIAR ROAD | 11 | KRAR | 18:24 | 18:26 | 2:00 | 406 K.M. |
| KANTABANJI | 12 | KBJ | 19:15 | 19:30 | 15:00 | 470 K.M. |
| TITLAGARH | 13 | TIG | 20:10 | 20:30 | 20:00 | 503 K.M. |
| BALANGIR | 14 | BLGR | 21:25 | 21:30 | 5:00 | 567 K.M. |
| BARGARH ROAD | 15 | BRGA | 22:28 | 22:30 | 2:00 | 642 K.M. |
| HIRAKUD | 16 | HKG | 23:06 | 23:08 | 2:00 | 678 K.M. |
| SAMBALPUR | 17 | SBP | 23:45 | 23:55 | 10:00 | 685 K.M. |
| SAMBALPUR ROAD | 18 | SBPD | 23:59 | 00:01 | 2:00 | 686 K.M. |
| RAIRAKHOL | 19 | RAIR | 01:18 | 01:20 | 2:00 | 756 K.M. |
| BOINDA | 20 | BONA | 02:20 | 02:22 | 2:00 | 802 K.M. |
| ANGUL | 21 | ANGL | 03:40 | 03:42 | 2:00 | 841 K.M. |
| TALCHER | 22 | TLHR | 04:05 | 04:25 | 20:00 | 859 K.M. |
| DHENKANAL | 23 | DNKL | 05:10 | 05:12 | 2:00 | 911 K.M. |
| BHUBANESWAR | 24 | BBS | 06:40 | 06:45 | 5:00 | 973 K.M. |
| Train Number 18474 (JU PURI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAGPUR | 1 | NGP | 14:00 | 14:55 | 55:00 | 0 K.M. |
| BHANDARA ROAD | 2 | BRD | 15:47 | 15:49 | 2:00 | 62 K.M. |
| GONDIA JN | 3 | G | 16:46 | 16:48 | 2:00 | 130 K.M. |
| RAJ NANDGAON | 4 | RJN | 18:04 | 18:06 | 2:00 | 234 K.M. |
| DURG | 5 | DURG | 18:50 | 18:55 | 5:00 | 264 K.M. |
| RAIPUR JN | 6 | R | 19:35 | 19:45 | 10:00 | 301 K.M. |
| BHATAPARA | 7 | BYT | 20:36 | 20:38 | 2:00 | 365 K.M. |
| BILASPUR JN | 8 | BSP | 21:40 | 22:10 | 30:00 | 411 K.M. |
| CHAMPA | 9 | CPH | 22:53 | 22:58 | 5:00 | 464 K.M. |
| SAKTI | 10 | SKT | 23:17 | 23:19 | 2:00 | 494 K.M. |
| RAIGARH | 11 | RIG | 23:50 | 23:52 | 2:00 | 543 K.M. |
| BRAJRAJNAGAR | 12 | BRJN | 00:35 | 00:37 | 2:00 | 604 K.M. |
| JHARSUGUDA JN | 13 | JSG | 01:35 | 01:55 | 20:00 | 617 K.M. |
| SAMBALPUR | 14 | SBP | 02:50 | 03:10 | 20:00 | 665 K.M. |
| SAMBALPUR ROAD | 15 | SBPD | 03:14 | 03:16 | 2:00 | 667 K.M. |
| RAIRAKHOL | 16 | RAIR | 04:26 | 04:28 | 2:00 | 736 K.M. |
| ANGUL | 17 | ANGL | 06:30 | 06:32 | 2:00 | 821 K.M. |
| TALCHER ROAD | 18 | TLHD | 06:44 | 06:46 | 2:00 | 833 K.M. |
| DHENKANAL | 19 | DNKL | 07:43 | 07:45 | 2:00 | 882 K.M. |
| CUTTACK | 20 | CTC | 09:52 | 09:57 | 5:00 | 939 K.M. |
| BHUBANESWAR | 21 | BBS | 10:30 | 10:35 | 5:00 | 966 K.M. |
