| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12844 (ADI PURI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAGPUR | 1 | NGP | 11:25 | 11:45 | 20:00 | 0 K.M. |
| BHANDARA ROAD | 2 | BRD | 12:29 | 12:31 | 2:00 | 62 K.M. |
| GONDIA JN | 3 | G | 13:26 | 13:31 | 5:00 | 130 K.M. |
| DONGARGARH | 4 | DGG | 14:24 | 14:26 | 2:00 | 203 K.M. |
| RAJ NANDGAON | 5 | RJN | 14:48 | 14:50 | 2:00 | 234 K.M. |
| DURG | 6 | DURG | 15:40 | 15:45 | 5:00 | 264 K.M. |
| BHILAI PWR HS | 7 | BPHB | 15:54 | 15:56 | 2:00 | 273 K.M. |
| RAIPUR JN | 8 | R | 16:35 | 16:55 | 20:00 | 300 K.M. |
| MAHASAMUND | 9 | MSMD | 17:38 | 17:40 | 2:00 | 354 K.M. |
| Train Number 18406 (ADI PURI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAGPUR | 1 | NGP | 11:25 | 11:45 | 20:00 | 0 K.M. |
| BHANDARA ROAD | 2 | BRD | 12:29 | 12:31 | 2:00 | 62 K.M. |
| GONDIA JN | 3 | G | 13:26 | 13:31 | 5:00 | 130 K.M. |
| DONGARGARH | 4 | DGG | 14:24 | 14:26 | 2:00 | 203 K.M. |
| RAJ NANDGAON | 5 | RJN | 14:48 | 14:50 | 2:00 | 234 K.M. |
| DURG | 6 | DURG | 15:40 | 15:45 | 5:00 | 264 K.M. |
| BHILAI PWR HS | 7 | BPHB | 15:54 | 15:56 | 2:00 | 273 K.M. |
| RAIPUR JN | 8 | R | 16:35 | 16:55 | 20:00 | 300 K.M. |
| MAHASAMUND | 9 | MSMD | 17:38 | 17:40 | 2:00 | 354 K.M. |
