| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18030 (SHM LTT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAILA | 1 | NIA | 03:08 | 03:09 | 1:00 | 0 K.M. |
| AKALTARA | 2 | AKT | 03:22 | 03:23 | 1:00 | 15 K.M. |
| BILASPUR JN | 3 | BSP | 04:20 | 04:45 | 25:00 | 42 K.M. |
| BELHA | 4 | BYL | 05:04 | 05:05 | 1:00 | 58 K.M. |
| BHATAPARA | 5 | BYT | 05:29 | 05:30 | 1:00 | 88 K.M. |
| TILDA | 6 | TLD | 05:49 | 05:50 | 1:00 | 114 K.M. |
| RAIPUR JN | 7 | R | 06:30 | 06:40 | 10:00 | 152 K.M. |
| DEVBALODA CHRDA | 8 | DBEC | 06:57 | 06:58 | 1:00 | 172 K.M. |
| BHILAI | 9 | BIA | 07:05 | 07:06 | 1:00 | 176 K.M. |
| BHILAI PWR HS | 10 | BPHB | 07:13 | 07:14 | 1:00 | 180 K.M. |
| BHILAINAGAR | 11 | BQR | 07:29 | 07:30 | 1:00 | 185 K.M. |
| DURG | 12 | DURG | 07:45 | 07:55 | 10:00 | 189 K.M. |
| RAJ NANDGAON | 13 | RJN | 08:15 | 08:16 | 1:00 | 218 K.M. |
| DONGARGARH | 14 | DGG | 08:44 | 08:45 | 1:00 | 250 K.M. |
| SALEKASA | 15 | SKS | 09:21 | 09:22 | 1:00 | 285 K.M. |
| AMGAON | 16 | AGN | 09:34 | 09:35 | 1:00 | 300 K.M. |
| GONDIA JN | 17 | G | 10:05 | 10:15 | 10:00 | 323 K.M. |
| Train Number 18239 (GAD NGP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAILA | 1 | NIA | 19:06 | 19:07 | 1:00 | 0 K.M. |
| KAPAN | 2 | KPNA | 19:14 | 19:15 | 1:00 | 7 K.M. |
| AKALTARA | 3 | AKT | 19:22 | 19:23 | 1:00 | 15 K.M. |
| KOTMI SONAN HLT | 4 | KTSH | 19:31 | 19:32 | 1:00 | 21 K.M. |
| JAIRAMNAGAR | 5 | JRMG | 19:42 | 19:43 | 1:00 | 28 K.M. |
| BILASPUR JN | 6 | BSP | 20:05 | 20:40 | 35:00 | 42 K.M. |
| BELHA | 7 | BYL | 20:59 | 21:00 | 1:00 | 58 K.M. |
| BHATAPARA | 8 | BYT | 21:24 | 21:25 | 1:00 | 89 K.M. |
| TILDA | 9 | TLD | 21:44 | 21:45 | 1:00 | 114 K.M. |
| RAIPUR JN | 10 | R | 22:25 | 22:35 | 10:00 | 152 K.M. |
| BHILAI | 11 | BIA | 22:54 | 22:55 | 1:00 | 176 K.M. |
| BHILAI PWR HS | 12 | BPHB | 23:01 | 23:02 | 1:00 | 180 K.M. |
| DURG | 13 | DURG | 23:35 | 23:45 | 10:00 | 189 K.M. |
| RAJ NANDGAON | 14 | RJN | 00:05 | 00:06 | 1:00 | 219 K.M. |
| DONGARGARH | 15 | DGG | 00:34 | 00:35 | 1:00 | 250 K.M. |
| AMGAON | 16 | AGN | 01:19 | 01:20 | 1:00 | 301 K.M. |
| GONDIA JN | 17 | G | 01:45 | 01:55 | 10:00 | 323 K.M. |
