| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAINI | 1 | NYN | 16:48 | 16:50 | 2:00 | 0 K.M. |
| JASRA | 2 | JSR | 17:03 | 17:05 | 2:00 | 16 K.M. |
| SHANKARGARH | 3 | SRJ | 17:24 | 17:26 | 2:00 | 37 K.M. |
| DABHAURA | 4 | DBR | 17:51 | 17:53 | 2:00 | 70 K.M. |
| MANIKPUR JN | 5 | MKP | 18:27 | 18:32 | 5:00 | 93 K.M. |
| JAITWAR | 6 | JTW | 19:14 | 19:16 | 2:00 | 150 K.M. |
| Train Number 15159 (SARNATH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAINI | 1 | NYN | 15:58 | 16:00 | 2:00 | 0 K.M. |
| SHANKARGARH | 2 | SRJ | 16:26 | 16:28 | 2:00 | 38 K.M. |
| DABHAURA | 3 | DBR | 16:58 | 17:00 | 2:00 | 70 K.M. |
| MANIKPUR JN | 4 | MKP | 17:40 | 17:45 | 5:00 | 93 K.M. |
| JAITWAR | 5 | JTW | 18:26 | 18:28 | 2:00 | 151 K.M. |
