| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAINI | 1 | NYN | 16:48 | 16:50 | 2:00 | 0 K.M. |
| JASRA | 2 | JSR | 17:03 | 17:05 | 2:00 | 16 K.M. |
| SHANKARGARH | 3 | SRJ | 17:24 | 17:26 | 2:00 | 37 K.M. |
| DABHAURA | 4 | DBR | 17:51 | 17:53 | 2:00 | 70 K.M. |
| MANIKPUR JN | 5 | MKP | 18:27 | 18:32 | 5:00 | 93 K.M. |
| JAITWAR | 6 | JTW | 19:14 | 19:16 | 2:00 | 150 K.M. |
| SATNA | 7 | STA | 19:45 | 19:55 | 10:00 | 170 K.M. |
| MAIHAR | 8 | MYR | 20:23 | 20:25 | 2:00 | 205 K.M. |
| KATNI | 9 | KTE | 21:15 | 21:20 | 5:00 | 268 K.M. |
| SIHORA ROAD | 10 | SHR | 21:58 | 22:00 | 2:00 | 321 K.M. |
| JABALPUR | 11 | JBP | 23:40 | 23:50 | 10:00 | 359 K.M. |
| MADAN MAHAL | 12 | MML | 23:56 | 23:58 | 2:00 | 362 K.M. |
| SHRIDHAM | 13 | SRID | 00:33 | 00:35 | 2:00 | 412 K.M. |
| NARSINGHPUR | 14 | NU | 01:13 | 01:15 | 2:00 | 443 K.M. |
| KARELI | 15 | KY | 01:28 | 01:30 | 2:00 | 459 K.M. |
| GADARWARA | 16 | GAR | 01:50 | 01:52 | 2:00 | 487 K.M. |
| PIPARIYA | 17 | PPI | 02:30 | 02:32 | 2:00 | 537 K.M. |
| SOHAGPUR | 18 | SGP | 02:48 | 02:50 | 2:00 | 555 K.M. |
| ITARSI JN | 19 | ET | 04:20 | 04:35 | 15:00 | 604 K.M. |
| BANAPURA | 20 | BPF | 05:11 | 05:13 | 2:00 | 638 K.M. |
| TIMARNI | 21 | TBN | 05:33 | 05:35 | 2:00 | 665 K.M. |
| HARDA | 22 | HD | 05:50 | 05:52 | 2:00 | 680 K.M. |
| KHIRKIYA | 23 | KKN | 06:23 | 06:25 | 2:00 | 712 K.M. |
| CHHANERA | 24 | CAER | 06:53 | 06:55 | 2:00 | 742 K.M. |
| TALVADYA | 25 | TLV | 07:18 | 07:20 | 2:00 | 772 K.M. |
| KHANDWA | 26 | KNW | 08:15 | 08:20 | 5:00 | 788 K.M. |
| NEPANAGAR | 27 | NPNR | 08:53 | 08:55 | 2:00 | 830 K.M. |
| BURHANPUR | 28 | BAU | 09:13 | 09:15 | 2:00 | 857 K.M. |
| RAVER | 29 | RV | 09:30 | 09:32 | 2:00 | 877 K.M. |
| BHUSAVAL JN | 30 | BSL | 10:15 | 10:20 | 5:00 | 911 K.M. |
| JALGAON JN | 31 | JL | 10:41 | 10:43 | 2:00 | 935 K.M. |
