| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15960 (KAMRUP EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NALBARI | 1 | NLV | 09:15 | 09:16 | 1:00 | 0 K.M. |
| TIHU | 2 | TIHU | 09:33 | 09:34 | 1:00 | 17 K.M. |
| BARPETA ROAD | 3 | BPRD | 10:10 | 10:11 | 1:00 | 48 K.M. |
| SORBHOG JN | 4 | SBE | 10:19 | 10:20 | 1:00 | 56 K.M. |
| BONGAIGAON | 5 | BNGN | 11:02 | 11:03 | 1:00 | 90 K.M. |
| NEW BONGAIGAON | 6 | NBQ | 11:20 | 11:30 | 10:00 | 92 K.M. |
| KOKRAJHAR | 7 | KOJ | 11:55 | 11:56 | 1:00 | 120 K.M. |
| FAKIRAGRAM JN | 8 | FKM | 12:08 | 12:10 | 2:00 | 130 K.M. |
