| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17016 (VISAKHA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NALGONDA | 1 | NLDA | 18:29 | 18:30 | 1:00 | 0 K.M. |
| MIRYALAGUDA | 2 | MRGA | 18:54 | 18:55 | 1:00 | 38 K.M. |
| NADIKODE | 3 | NDKD | 19:30 | 19:32 | 2:00 | 76 K.M. |
| PIDUGURALLA | 4 | PGRL | 19:54 | 19:55 | 1:00 | 98 K.M. |
| SATTENAPALLE | 5 | SAP | 20:20 | 20:21 | 1:00 | 129 K.M. |
| GUNTUR JN | 6 | GNT | 21:40 | 21:45 | 5:00 | 172 K.M. |
| VIJAYAWADA JN | 7 | BZA | 22:50 | 23:00 | 10:00 | 203 K.M. |
| GUDIVADA JN | 8 | GDV | 00:02 | 00:03 | 1:00 | 247 K.M. |
| KAIKOLUR | 9 | KKLR | 00:31 | 00:32 | 1:00 | 276 K.M. |
| AKIVIDU | 10 | AKVD | 00:50 | 00:51 | 1:00 | 293 K.M. |
| BHIMAVARAM TOWN | 11 | BVRT | 01:20 | 01:21 | 1:00 | 311 K.M. |
| ATTILI | 12 | AL | 01:45 | 01:46 | 1:00 | 332 K.M. |
| TANUKU | 13 | TNKU | 01:59 | 02:00 | 1:00 | 342 K.M. |
| NIDADAVOLU JN | 14 | NDD | 02:30 | 02:32 | 2:00 | 359 K.M. |
| RAJAMUNDRY | 15 | RJY | 03:00 | 03:20 | 20:00 | 381 K.M. |
| SAMALKOT JN | 16 | SLO | 03:58 | 03:59 | 1:00 | 432 K.M. |
| ANNAVARAM | 17 | ANV | 04:25 | 04:26 | 1:00 | 469 K.M. |
| TUNI | 18 | TUNI | 04:41 | 04:42 | 1:00 | 485 K.M. |
| ELLAMANCHILI | 19 | YLM | 05:12 | 05:13 | 1:00 | 525 K.M. |
| ANAKAPALLE | 20 | AKP | 05:44 | 05:45 | 1:00 | 549 K.M. |
| DUVVADA | 21 | DVD | 06:32 | 06:33 | 1:00 | 565 K.M. |
| VISHAKAPATNAM | 22 | VSKP | 07:15 | 07:35 | 20:00 | 582 K.M. |
| SIMHACHALAM | 23 | SCM | 07:50 | 07:51 | 1:00 | 590 K.M. |
| KOTTAVALASA | 24 | KTV | 08:06 | 08:07 | 1:00 | 609 K.M. |
| VIZIANAGRAM JN | 25 | VZM | 08:40 | 08:42 | 2:00 | 643 K.M. |
| CHIPURUPALLE | 26 | CPP | 09:06 | 09:07 | 1:00 | 674 K.M. |
| PONDURU | 27 | PDU | 09:25 | 09:26 | 1:00 | 697 K.M. |
| SRIKAKULAM ROAD | 28 | CHE | 09:43 | 09:45 | 2:00 | 713 K.M. |
| TILARU | 29 | TIU | 10:02 | 10:03 | 1:00 | 732 K.M. |
| KOTABOMMALI | 30 | KBM | 10:15 | 10:16 | 1:00 | 746 K.M. |
| NAUPADA JN | 31 | NWP | 10:29 | 10:30 | 1:00 | 760 K.M. |
| PALASA | 32 | PSA | 11:05 | 11:10 | 5:00 | 785 K.M. |
| SOMPETA | 33 | SPT | 11:32 | 11:33 | 1:00 | 817 K.M. |
| ICHCHPURAM | 34 | IPM | 11:49 | 11:50 | 1:00 | 835 K.M. |
| BRAHMAPUR | 35 | BAM | 12:15 | 12:20 | 5:00 | 859 K.M. |
