| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16724 (ANANTAPURI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NANGUNERI | 1 | NNN | 18:44 | 18:45 | 1:00 | 0 K.M. |
| TIRUNELVELI | 2 | TEN | 19:40 | 19:50 | 10:00 | 28 K.M. |
| VANCHIMANIYACHI | 3 | MEJ | 20:33 | 20:35 | 2:00 | 57 K.M. |
| KADAMBUR | 4 | KDU | 20:48 | 20:49 | 1:00 | 71 K.M. |
| KOVILPATTI | 5 | CVP | 21:14 | 21:15 | 1:00 | 93 K.M. |
