| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18464 (PRASANTHI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NARASARAOPET | 1 | NRT | 03:20 | 03:21 | 1:00 | 0 K.M. |
| GUNTUR JN | 2 | GNT | 05:10 | 05:30 | 20:00 | 46 K.M. |
| VIJAYAWADA JN | 3 | BZA | 06:35 | 06:55 | 20:00 | 78 K.M. |
| ELURU | 4 | EE | 07:41 | 07:42 | 1:00 | 137 K.M. |
| TADEPALLIGUDEM | 5 | TDD | 08:14 | 08:15 | 1:00 | 185 K.M. |
| RAJAMUNDRY | 6 | RJY | 09:21 | 09:23 | 2:00 | 227 K.M. |
| SAMALKOT JN | 7 | SLO | 10:01 | 10:02 | 1:00 | 277 K.M. |
| ANNAVARAM | 8 | ANV | 10:28 | 10:29 | 1:00 | 314 K.M. |
| TUNI | 9 | TUNI | 10:48 | 10:49 | 1:00 | 331 K.M. |
| ANAKAPALLE | 10 | AKP | 11:39 | 11:40 | 1:00 | 394 K.M. |
| DUVVADA | 11 | DVD | 12:33 | 12:34 | 1:00 | 410 K.M. |
| VISHAKAPATNAM | 12 | VSKP | 13:15 | 13:35 | 20:00 | 428 K.M. |
| VIZIANAGRAM JN | 13 | VZM | 14:30 | 14:32 | 2:00 | 489 K.M. |
| CHIPURUPALLE | 14 | CPP | 15:01 | 15:02 | 1:00 | 519 K.M. |
| SRIKAKULAM ROAD | 15 | CHE | 15:32 | 15:34 | 2:00 | 558 K.M. |
| NAUPADA JN | 16 | NWP | 16:11 | 16:12 | 1:00 | 605 K.M. |
| PALASA | 17 | PSA | 16:45 | 16:47 | 2:00 | 631 K.M. |
| BRAHMAPUR | 18 | BAM | 17:55 | 18:00 | 5:00 | 705 K.M. |
