| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14731 (DLI BTI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NARELA | 1 | NUR | 14:52 | 14:54 | 2:00 | 0 K.M. |
| SONIPAT | 2 | SNP | 15:11 | 15:13 | 2:00 | 18 K.M. |
| GANAUR | 3 | GNU | 15:29 | 15:31 | 2:00 | 34 K.M. |
| Train Number 24033 (JAMMU MAIL) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NARELA | 1 | NUR | 21:05 | 21:07 | 2:00 | 0 K.M. |
| SONIPAT | 2 | SNP | 21:48 | 21:50 | 2:00 | 18 K.M. |
| GANAUR | 3 | GNU | 22:06 | 22:08 | 2:00 | 34 K.M. |
