| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12296 (SANGHA MITRA EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NARSINGHPUR | 1 | NU | 09:32 | 09:34 | 2:00 | 0 K.M. |
| PIPARIYA | 2 | PPI | 10:53 | 10:55 | 2:00 | 94 K.M. |
| ITARSI JN | 3 | ET | 12:35 | 12:55 | 20:00 | 161 K.M. |
| GHORADONGRI | 4 | GDYA | 13:52 | 13:53 | 1:00 | 231 K.M. |
| BETUL | 5 | BZU | 14:38 | 14:39 | 1:00 | 268 K.M. |
| PANDHURNA | 6 | PAR | 15:54 | 15:55 | 1:00 | 354 K.M. |
| NAGPUR | 7 | NGP | 17:55 | 18:10 | 15:00 | 458 K.M. |
| Train Number 12577 (BAGMATI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NARSINGHPUR | 1 | NU | 09:55 | 09:57 | 2:00 | 0 K.M. |
| PIPARIYA | 2 | PPI | 11:16 | 11:18 | 2:00 | 94 K.M. |
| ITARSI JN | 3 | ET | 12:55 | 13:15 | 20:00 | 161 K.M. |
| GHORADONGRI | 4 | GDYA | 14:13 | 14:15 | 2:00 | 231 K.M. |
| BETUL | 5 | BZU | 15:01 | 15:02 | 1:00 | 268 K.M. |
| PANDHURNA | 6 | PAR | 16:22 | 16:23 | 1:00 | 355 K.M. |
| NAGPUR | 7 | NGP | 18:20 | 18:45 | 25:00 | 458 K.M. |
