| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12859 (GITANJALI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NASIK ROAD | 1 | NK | 09:28 | 09:30 | 2:00 | 0 K.M. |
| JALGAON JN | 2 | JL | 12:18 | 12:20 | 2:00 | 232 K.M. |
| BHUSAVAL JN | 3 | BSL | 12:55 | 13:05 | 10:00 | 257 K.M. |
| SHEGAON | 4 | SEG | 14:28 | 14:30 | 2:00 | 360 K.M. |
| AKOLA JN | 5 | AK | 15:00 | 15:05 | 5:00 | 397 K.M. |
| BADNERA JN | 6 | BD | 16:20 | 16:25 | 5:00 | 476 K.M. |
| WARDHA JN | 7 | WR | 17:29 | 17:32 | 3:00 | 571 K.M. |
| NAGPUR | 8 | NGP | 18:55 | 19:05 | 10:00 | 650 K.M. |
| GONDIA JN | 9 | G | 20:41 | 20:43 | 2:00 | 780 K.M. |
| RAJ NANDGAON | 10 | RJN | 21:54 | 21:56 | 2:00 | 884 K.M. |
| DURG | 11 | DURG | 22:47 | 22:52 | 5:00 | 914 K.M. |
| RAIPUR JN | 12 | R | 23:25 | 23:35 | 10:00 | 950 K.M. |
| BILASPUR JN | 13 | BSP | 01:15 | 01:30 | 15:00 | 1061 K.M. |
| Train Number 12869 (HOWRAH SUP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NASIK ROAD | 1 | NK | 14:58 | 15:00 | 2:00 | 0 K.M. |
| BHUSAVAL JN | 2 | BSL | 18:20 | 18:25 | 5:00 | 257 K.M. |
| AKOLA JN | 3 | AK | 20:20 | 20:25 | 5:00 | 397 K.M. |
| BADNERA JN | 4 | BD | 22:10 | 22:15 | 5:00 | 476 K.M. |
| NAGPUR | 5 | NGP | 01:25 | 01:35 | 10:00 | 650 K.M. |
| GONDIA JN | 6 | G | 03:11 | 03:13 | 2:00 | 780 K.M. |
| DURG | 7 | DURG | 05:10 | 05:15 | 5:00 | 914 K.M. |
| RAIPUR JN | 8 | R | 05:50 | 06:00 | 10:00 | 950 K.M. |
| BILASPUR JN | 9 | BSP | 07:45 | 08:00 | 15:00 | 1061 K.M. |
| Train Number 12879 (LTT BBS SUP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NASIK ROAD | 1 | NK | 03:48 | 03:50 | 2:00 | 0 K.M. |
| MANMAD JN | 2 | MMR | 04:45 | 04:50 | 5:00 | 73 K.M. |
| BHUSAVAL JN | 3 | BSL | 07:25 | 07:30 | 5:00 | 257 K.M. |
| AKOLA JN | 4 | AK | 09:30 | 09:35 | 5:00 | 397 K.M. |
| NAGPUR | 5 | NGP | 13:40 | 14:00 | 20:00 | 650 K.M. |
| RAIPUR JN | 6 | R | 18:25 | 18:35 | 10:00 | 950 K.M. |
| BILASPUR JN | 7 | BSP | 20:20 | 20:35 | 15:00 | 1061 K.M. |
| Train Number 18029 (LTT SHALIMAR EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NASIK ROAD | 1 | NK | 01:33 | 01:35 | 2:00 | 0 K.M. |
| LASALGAON | 2 | LS | 02:13 | 02:15 | 2:00 | 48 K.M. |
| MANMAD JN | 3 | MMR | 02:35 | 02:40 | 5:00 | 73 K.M. |
| NANDGAON | 4 | NGN | 03:03 | 03:05 | 2:00 | 98 K.M. |
| CHALISGAON JN | 5 | CSN | 03:43 | 03:45 | 2:00 | 140 K.M. |
| PACHORA JN | 6 | PC | 04:13 | 04:15 | 2:00 | 185 K.M. |
| JALGAON JN | 7 | JL | 04:48 | 04:50 | 2:00 | 233 K.M. |
| BHUSAVAL JN | 8 | BSL | 05:25 | 05:45 | 20:00 | 257 K.M. |
| VARANGAON | 9 | VNA | 05:58 | 06:00 | 2:00 | 269 K.M. |
| BODWAD | 10 | BDWD | 06:20 | 06:22 | 2:00 | 288 K.M. |
| MALKAPUR | 11 | MKU | 06:33 | 06:35 | 2:00 | 307 K.M. |
| NANDURA | 12 | NN | 07:03 | 07:05 | 2:00 | 335 K.M. |
| JALAMB JN | 13 | JM | 07:13 | 07:15 | 2:00 | 347 K.M. |
| SHEGAON | 14 | SEG | 07:23 | 07:25 | 2:00 | 360 K.M. |
| PARAS | 15 | PS | 07:38 | 07:40 | 2:00 | 377 K.M. |
| AKOLA JN | 16 | AK | 08:00 | 08:05 | 5:00 | 397 K.M. |
| MURTAJAPUR | 17 | MZR | 08:38 | 08:40 | 2:00 | 435 K.M. |
| BADNERA JN | 18 | BD | 09:50 | 09:55 | 5:00 | 476 K.M. |
| CHANDUR | 19 | CND | 10:15 | 10:17 | 2:00 | 505 K.M. |
| DHAMANGAON | 20 | DMN | 10:30 | 10:32 | 2:00 | 522 K.M. |
| PULGAON JN | 21 | PLO | 10:48 | 10:50 | 2:00 | 542 K.M. |
| WARDHA JN | 22 | WR | 11:25 | 11:30 | 5:00 | 571 K.M. |
| SEVAGRAM | 23 | SEGM | 11:34 | 11:36 | 2:00 | 574 K.M. |
| SINDI | 24 | SNI | 11:58 | 12:00 | 2:00 | 604 K.M. |
| AJNI | 25 | AJNI | 12:31 | 12:33 | 2:00 | 647 K.M. |
| NAGPUR | 26 | NGP | 13:10 | 13:30 | 20:00 | 650 K.M. |
| ITWARI | 27 | ITR | 13:40 | 13:42 | 2:00 | 654 K.M. |
| KAMPTEE | 28 | KP | 14:00 | 14:02 | 2:00 | 665 K.M. |
| BHANDARA ROAD | 29 | BRD | 14:32 | 14:34 | 2:00 | 713 K.M. |
| TUMSAR ROAD | 30 | TMR | 14:48 | 14:50 | 2:00 | 731 K.M. |
| TIRORA | 31 | TRO | 15:05 | 15:07 | 2:00 | 751 K.M. |
| GONDIA JN | 32 | G | 15:40 | 15:50 | 10:00 | 780 K.M. |
| AMGAON | 33 | AGN | 16:04 | 16:06 | 2:00 | 803 K.M. |
| SALEKASA | 34 | SKS | 16:17 | 16:19 | 2:00 | 818 K.M. |
| DONGARGARH | 35 | DGG | 16:53 | 16:55 | 2:00 | 854 K.M. |
| RAJ NANDGAON | 36 | RJN | 17:16 | 17:18 | 2:00 | 885 K.M. |
| DURG | 37 | DURG | 18:25 | 18:35 | 10:00 | 914 K.M. |
| BHILAINAGAR | 38 | BQR | 18:41 | 18:43 | 2:00 | 918 K.M. |
| BHILAI PWR HS | 39 | BPHB | 18:49 | 18:51 | 2:00 | 923 K.M. |
| BHILAI | 40 | BIA | 18:58 | 19:00 | 2:00 | 928 K.M. |
| DEVBALODA CHRDA | 41 | DBEC | 19:05 | 19:07 | 2:00 | 931 K.M. |
| RAIPUR JN | 42 | R | 19:25 | 19:35 | 10:00 | 951 K.M. |
| TILDA | 43 | TLD | 20:03 | 20:05 | 2:00 | 989 K.M. |
| BHATAPARA | 44 | BYT | 20:26 | 20:28 | 2:00 | 1015 K.M. |
| BELHA | 45 | BYL | 20:51 | 20:53 | 2:00 | 1045 K.M. |
| BILASPUR JN | 46 | BSP | 22:05 | 22:25 | 20:00 | 1061 K.M. |
