| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12742 (PNBE VSG EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NASIK ROAD | 1 | NK | 17:35 | 17:37 | 2:00 | 0 K.M. |
| IGATPURI | 2 | IGP | 18:40 | 18:45 | 5:00 | 51 K.M. |
| KALYAN JN | 3 | KYN | 20:55 | 21:00 | 5:00 | 134 K.M. |
| PANVEL | 4 | PNVL | 21:50 | 21:55 | 5:00 | 170 K.M. |
