| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19653 (RATLAM AJMER EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NASIRABAD | 1 | NSD | 12:51 | 12:53 | 2:00 | 0 K.M. |
| AJMER JN | 2 | AII | 13:55 | Destination | 23 K.M. | |
| Train Number 19712 (BPL JAIPUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NASIRABAD | 1 | NSD | 05:33 | 05:35 | 2:00 | 0 K.M. |
| AJMER JN | 2 | AII | 06:25 | 06:55 | 30:00 | 23 K.M. |
