| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19048 (BGP SURAT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAVAPUR | 1 | NWU | 16:47 | 16:48 | 1:00 | 0 K.M. |
| UDHNA JN | 2 | UDN | 18:36 | 18:37 | 1:00 | 99 K.M. |
| SURAT | 3 | ST | 18:50 | Destination | 103 K.M. | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19048 (BGP SURAT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NAVAPUR | 1 | NWU | 16:47 | 16:48 | 1:00 | 0 K.M. |
| UDHNA JN | 2 | UDN | 18:36 | 18:37 | 1:00 | 99 K.M. |
| SURAT | 3 | ST | 18:50 | Destination | 103 K.M. | |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||