| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NEPANAGAR | 1 | NPNR | 08:53 | 08:55 | 2:00 | 0 K.M. |
| BURHANPUR | 2 | BAU | 09:13 | 09:15 | 2:00 | 27 K.M. |
| RAVER | 3 | RV | 09:30 | 09:32 | 2:00 | 47 K.M. |
| BHUSAVAL JN | 4 | BSL | 10:15 | 10:20 | 5:00 | 81 K.M. |
| JALGAON JN | 5 | JL | 10:41 | 10:43 | 2:00 | 105 K.M. |
| PACHORA JN | 6 | PC | 11:18 | 11:20 | 2:00 | 153 K.M. |
| CHALISGAON JN | 7 | CSN | 11:53 | 11:55 | 2:00 | 198 K.M. |
| NANDGAON | 8 | NGN | 12:25 | 12:27 | 2:00 | 240 K.M. |
| MANMAD JN | 9 | MMR | 12:50 | 12:55 | 5:00 | 265 K.M. |
| LASALGAON | 10 | LS | 13:15 | 13:17 | 2:00 | 290 K.M. |
| NASIK ROAD | 11 | NK | 13:58 | 14:00 | 2:00 | 339 K.M. |
| DEVLALI | 12 | DVL | 14:08 | 14:10 | 2:00 | 344 K.M. |
| IGATPURI | 13 | IGP | 15:33 | 15:35 | 2:00 | 389 K.M. |
| KASARA | 14 | KSRA | 16:23 | 16:25 | 2:00 | 405 K.M. |
