|
| Train Number 12554 (VAISHALI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NEW DELHI | 1 | NDLS | Source | 19:50 | 0 K.M. | |
| GHAZIABAD | 2 | GZB | 20:21 | 20:23 | 2:00 | 26 K.M. |
| ALIGARH JN | 3 | ALJN | 21:55 | 22:00 | 5:00 | 132 K.M. |
| TUNDLA JN | 4 | TDL | 23:05 | 23:10 | 5:00 | 210 K.M. |
| ETAWAH | 5 | ETW | 00:08 | 00:10 | 2:00 | 302 K.M. |
| KANPUR CENTRAL | 6 | CNB | 02:20 | 02:25 | 5:00 | 440 K.M. |
| LUCKNOW NE | 7 | LJN | 03:45 | 04:05 | 20:00 | 511 K.M. |
| BARABANKI JN | 8 | BBK | 04:55 | 04:57 | 2:00 | 547 K.M. |
| GONDA JN | 9 | GD | 06:20 | 06:25 | 5:00 | 636 K.M. |
| BASTI | 10 | BST | 07:25 | 07:30 | 5:00 | 725 K.M. |
| KHALILABAD | 11 | KLD | 07:56 | 07:58 | 2:00 | 755 K.M. |
| GORAKHPUR JN | 12 | GKP | 09:05 | 09:20 | 15:00 | 790 K.M. |
| DEORIA SADAR | 13 | DEOS | 10:03 | 10:05 | 2:00 | 839 K.M. |
| SIWAN JN | 14 | SV | 11:20 | 11:25 | 5:00 | 909 K.M. |
| CHHAPRA | 15 | CPR | 12:25 | 12:30 | 5:00 | 969 K.M. |
| SONPUR JN | 16 | SEE | 13:30 | 13:35 | 5:00 | 1023 K.M. |
| HAJIPUR JN | 17 | HJP | 13:51 | 13:53 | 2:00 | 1029 K.M. |
| MUZAFFARPUR JN | 18 | MFP | 14:55 | 15:05 | 10:00 | 1082 K.M. |
| SAMASTIPUR JN | 19 | SPJ | 15:57 | 16:05 | 8:00 | 1134 K.M. |
| DALSINGH SARAI | 20 | DSS | 16:26 | 16:28 | 2:00 | 1158 K.M. |
| BARAUNI JN | 21 | BJU | 17:15 | Destination | 1185 K.M. | |
