| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12556 (GORAKDAM EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NEW DELHI | 1 | NDLS | 20:10 | 20:25 | 15:00 | 0 K.M. |
| KANPUR CENTRAL | 2 | CNB | 03:10 | 03:15 | 5:00 | 439 K.M. |
| UNNAO JN | 3 | ON | 03:40 | 03:42 | 2:00 | 456 K.M. |
| LUCKNOW NR | 4 | LKO | 04:45 | 05:00 | 15:00 | 511 K.M. |
| GONDA JN | 5 | GD | 07:05 | 07:10 | 5:00 | 627 K.M. |
