| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14316 (INTERCITY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NEW DELHI | 1 | NDLS | Source | 16:35 | 0 K.M. | |
| SHIVAJI BRIDGE | 2 | CSB | 16:40 | 16:42 | 2:00 | 2 K.M. |
| TILAK BRIDGE | 3 | TKJ | 16:45 | 16:47 | 2:00 | 3 K.M. |
| ANAND VIHAR | 4 | ANVR | 16:55 | 16:57 | 2:00 | 14 K.M. |
| SAHIBABAD | 5 | SBB | 17:02 | 17:04 | 2:00 | 19 K.M. |
| GHAZIABAD | 6 | GZB | 17:20 | 17:25 | 5:00 | 26 K.M. |
| PILKHUA | 7 | PKW | 17:51 | 17:53 | 2:00 | 52 K.M. |
| HAPUR | 8 | HPU | 18:08 | 18:10 | 2:00 | 63 K.M. |
| GARHMUKTESAR | 9 | GMS | 18:33 | 18:35 | 2:00 | 93 K.M. |
| GAJRAULA JN | 10 | GJL | 18:58 | 19:00 | 2:00 | 114 K.M. |
| AMROHA | 11 | AMRO | 19:20 | 19:22 | 2:00 | 137 K.M. |
| MORADABAD | 12 | MB | 20:10 | 20:15 | 5:00 | 167 K.M. |
| RAMPUR | 13 | RMU | 20:44 | 20:46 | 2:00 | 194 K.M. |
